2024 EVENT SCHEDULE*
* Please note this schedule is subject to change.
The Energy Breakthrough is an exciting program designed to provide opportunities for students, teachers, parents and local industry to work together to design and construct a vehicle, a machine or innovation in technology that will represent an ‘energy breakthrough’.
Whilst so much of the work happens in classrooms and workshops throughout the year, all of this preparation comes together in Maryborough, Victoria over a busy five days!
Here’s the schedule of events so that you know what happens and when:
19TH NOVEMBER TUESDAY
Time | Activity | Who | Location |
---|---|---|---|
Prior to 1:00pm | Camp Sites Closed – No access to campsites prior to this time. | All Teams | Camping Areas |
3:00pm - 6:00pm | Check-In | Primary School Teams | Administration Centre |
3:00pm - Evening | Set-up Camp | Primary School Teams | Camping Groups |
20TH NOVEMBER WEDNESDAY
Time | Activity | Who | Location |
---|---|---|---|
8:00am - 12:00pm | Check-In | Primary School Teams | Administration Centre |
9:00am - 4:00pm | Display and Presentation, Scrutineering, Design & Construction | Transport Victoria HPV Primary & Try-athlon Primary teams | EB Central |
1:00pm - 4:00pm | Obstacle Course Free Practice (Optional) | Pushcarts | Track 2 |
2:00pm - 8:00pm | Trisled Sales Tent Open | HPV, Try-athlon & EEV teams | Track 1 |
2:30pm - 3:30pm | Design & Construction, Scrutineering (Optional) | Pushcarts | EB Central |
5:00PM – 5:30PM | Team Managers Meeting | All Transport Victoria HPV Primary & Try-athlon Primary Team Managers | Design & Construction Marquee, EB Central |
5:00PM - 9:00PM | Track 1 Access Closed | All teams | Track 1 |
5:45PM – 6:00PM | Rider Briefing | Transport Victoria HPV Primary & Try-athlon Primary | Stage, Track 1 |
6:30pm - 8:30pm | Practice Session | Transport Victoria HPV Primary & Try-athlon Primary | Track 1 |
21ST NOVEMBER THURSDAY
Time | Activity | Who | Location |
---|---|---|---|
8:00AM - 5:00PM | Track 1 Access Closed | All Teams | Track 1 |
8:00AM - 9:00AM | Check-In | Pushcart Teams | EB Admin Hub |
9:00am - 6pm | Check-In | Secondary School teams | EB Admin Hub |
8:00 am - 9:00 am | Grid Formation | HPV Primary & Try-athlon Primary | Track 1 |
8:30am - 5:30pm | Trisled Sales Tent Open | HPV, Try-athlon & EEV teams | Track 1 |
9:00am - 10:00am | Design & Construction, Scrutineering | Pushcarts | EB Central |
9:00am - 5:00pm | Transport Victoria HPV Primary Trial (Part 1 of 2) | HPV Primary | Track 1 |
9:00am - 5:00pm | Endurance Trial | Try-athlon Primary | Track 1 |
10:30am - 12:30pm | Obstacle | Pushcarts | Track 2 |
1:00pm - 2:00pm | Endurance | Pushcarts | Track 2 |
2:00pm - 3:00pm | Sprint | Pushcarts | Track 2 |
1:00pm - 4:00pm | Display and Presentation, Scrutineering, Design & Construction | TRYathlon Secondary | EB Central |
4:00pm - 4:30pm | TRYathlon Secondary Team Managers | Try-athlon Secondary Team Managers | Design & Construction Marquee, EB Central |
3:30pm | Awards Ceremony | Pushcarts | Track 2 |
5:30pm – 5:30am Friday | Track 1 Access Open | Track 1 | Track 1 |
22ND NOVEMBER FRIDAY
Op | Activity | Who | Location |
---|---|---|---|
5:30am - 1:00pm | Track 1 Access Closed | All teams | Track 1 |
6:00am - 12:00pm | Transport Victoria HPV Primary Trial (Part 2/2) | HPV Primary | Track 1 |
8:00am - 8:00pm | Trisled Sales Tent Open | HPV, Try-athlon & EEV teams | Track 1 |
8:00am - 12noon | Check-In | HPV Secondary, EEV & Robotics | Administration Centre |
9:00am - 5:00pm | Display and Presentation, Scrutineering, Design & Construction | HPV Secondary & EEV | EB Central |
9:00am - 12:00pm | Obstacle Rally | TRYathlon | Track 2 |
9:30am - 4:00pm | Robotics – Sphero Global Challenge | Robotics | Maryborough Pipe Band Hall |
1:00pm | Awards Ceremony | HPV Primary | EB Central |
1:00pm - 4:00pm | Time Trial | TRYathlon | Track 2 |
1:00pm – 6:00pm | Track 1 Access Open | All Teams | Track 1 |
4:30pm | Awards Ceremony - TRYathlon Primary teams | TRYathlon Primary teams | EB Central |
5:00pm | Team Captains Meeting | HPV Secondary, EEV & Try-athlon Secondary Team Captains | Design & Construction Marquee |
5:30pm | Team Managers Meeting | HPV Secondary, EEV & Try-athlon Secondary Team Managers | Design & Construction Marquee |
6:00pm – 9:30pm | Track 1 Access Closed | All teams | Track 1 |
7:30pm - 9:30pm | Practice Session | HPV Secondary, EEV & Try-athlon Secondary | Track 1 |
9:30pm – 10:00am SATURDAY | Track 1 Access Open | All teams | Track 1 |
23RD NOVEMBER SATURDAY
Time | Activity | Who | Location |
---|---|---|---|
9:30pm Friday - 10:00am Saturday | Track 1 Access Closed | All Teams | Track 1 |
9:00am | EEV Battery Briefing | EEV Teams | EEV Charging Container |
9:00am | Track Walk (TBC) | Open invitation to teams | Track 1 Stage |
9:00am - 8:00pm | Trisled Sales Tent Open | HPV, Try-athlon & EEV teams | Track 1 |
11:00am - 12:00pm | Grid Formation | HPV Secondary, EEV teams & TRYathlon Secondary teams | Track 1 |
12:00 Saturday - 12:00 Sunday | Trial - 24 Hours | HPV Secondary & EEV teams | Track 1 |
12:00 Saturday - 10:00pm | Trial - 8 Hours | TRYathlon Secondary teams | Track 1 |
8:30 pm | Awards Ceremony | TRYathlon Secondary teams | BBQ Shelter |
9:00pm | Managed Bump-Out | TRYathlon Secondary teams | Marshal Point #11 |
24TH NOVEMBER SUNDAY
Time | Activity | Who | Location |
---|---|---|---|
12:00 Saturday - 12:00 Sunday | Trial - 24 Hours | HPV Secondary & EEV teams | Track 1 |
9:00am - 12:00pm | Trisled Sales Tent Open | HPV & EEV teams | Track 1 |
1:00pm | Awards Ceremony | HPV Secondary & EEV teams | EB Central |
2:00pm | Teams pack-up and depart | All teams | Event Site |