The 24 trial in Maryborough.
It’s a battle of endurance against the elements.
Success is a mark of craftsmanship and teamwork.
The result may only be worth 50 percent of a team’s total score (learn more about that in the Assessment section here),
but it’s the thrills and spills of wheel-to-wheel racing that keeps many students coming back.
Here’s a slice of history, Overall Line Honours winners from 1991 to today.
Overall Line Honours
Year | School Name | Team Name | Laps | Distance | Track Length | Direction | Class |
---|---|---|---|---|---|---|---|
2023 | Bendigo Senior SC | 1.58 | Anti-Clockwise | EEV Single Source | |||
2022 | Bendigo Senior SC | Earth Mover | 510 | 805.8 | 1.58 | Anti-Clockwise | EEV Single Source |
2019 | Girton Grammar School | Xception | 692 | 1,093.36 | 1.58 | Anti-Clockwise | EEV Single Source |
2018 | Girton Grammar School | Xception | 651 | 1,028.58 | 1.58 | Anti-Clockwise | EEV Single Source |
2017 | Girton Grammar School | Xception | 626 | 989.08 | 1.58 | Anti-Clockwise | EEV Single Source |
2016 | Ormeau Woods State High School*** | Road Runners | 567 | 997.92 | 1.76 | Anti-Clockwise | Hybrid 1 Open |
2015 | Rode Rage** | Powerswitch | 583 | 921.14 | 1.58 | Anti-Clockwise | Hybrid 1 Open |
2014 | Bendigo Senior SC | Grand Theft Mango | 682 | 913.88 | 1.34 | Anti-Clockwise | HPV Open |
2013 | St Margaret’s School and Berwick Grammar School | Zeus | 651 | 872.34 | 1.34 | Anti-Clockwise | HPV Open |
2012 | Bendigo Senior SC | D.I.Y | 687 | 920.58 | 1.34 | Anti-Clockwise | HPV Open |
2011 | EDEC | Zavanz | 639 | 856.26 | 1.34 | Anti-Clockwise | HPV C |
2010 | Bendigo Senior SC | Squirrel Grip Racing | 696 | 932.64 | 1.34 | Anti-Clockwise | HPV Open |
2009 | Bendigo South East SC | Furious George | 493 | 660.62 | 1.34 | Anti-Clockwise | HPV Open |
2008 | Flora Hill SC | Bearded Old Mate | 654 | 876.36 | 1.34 | Anti-Clockwise | HPV Open |
2007 | Highview College | Delila | 663 | 888.42 | 1.34 | Anti-Clockwise | HPV Open |
2006 | Bendigo Senior SC | Grug | 640 | 857.6 | 1.34 | Anti-Clockwise | HPV Open |
2005 | Bendigo Senior SC | Bukkamalazir | 651 | 872.34 | 1.34 | Anti-Clockwise | HPV Open |
2004 | Berwick SC* | Firestorm* | 607 | 813.38 | 1.34 | Anti-Clockwise | HPV Open |
2003 | Berwick SC | FireBird | 576 | 771.84 | 1.34 | Anti-Clockwise | HPV Open |
2002 | Bendigo Senior SC | Lt Denver | 635 | 850.9 | 1.34 | Anti-Clockwise | HPV Open |
2001 | Bendigo Senior SC | The Battered Sav | 643 | 861.62 | 1.34 | Anti-Clockwise | HPV Open |
2000 | Bendigo Senior SC | Molten Chicken | 590 | 790.6 | 1.34 | Anti-Clockwise | HPV Open |
1999 | Wonthaggi SC | Open Wizard | 488 | 653.92 | 1.34 | Clockwise | HPV Open |
1998 | Southern Alliance | Southern Alliance | 577 | 773.18 | 1.34 | Clockwise | HPV Open |
1997 | The Peninsula School | Full Boar | 535 | 716.9 | 1.34 | Clockwise | HPV B |
1996 | Mt Eliza | Quicksilver | 518 | 694.12 | 1.34 | Clockwise | HPV B |
1995 | John Paul College | Rampage II | 510 | 683.4 | 1.34 | Clockwise | HPV Open |
1994 | Geelong Catholic Regional College | Cobra | 525 | 703.5 | 1.34 | Anti-Clockwise | HPV Open |
1993 | Aberfoyle Park HS | Sudden Impact | 510 | 683.4 | 1.34 | Anti-Clockwise | HPV Open |
1992 | Aberfoyle Park HS | Sudden Impact | 471 | 631.14 | 1.34 | Anti-Clockwise | HPV Open |
1991 | Aberfoyle Park HS | Sudden Impact | 261 | 349.74 | 1.34 | Anti-Clockwise | HPV C |
* “Judge Nudge” from St Patrick’s College Ballarat was first across the line with 612 laps (820 km), but had incurred a 50 lap penalty for changing Class prior to the event. Berwick SC’s Firestorm was subsequently awarded first place on 607 laps.
** Woodleigh School’s ‘A Little Too Aero’ was the first HPV across the line with 579 laps (914.82 km).
*** Woodleigh School’s ‘A Little 2 Aero’ was the first HPV across the line with 532 laps (936.32 km).
**** Woodleigh School’s ‘A Little More Aero’ was the first HPV across the line with 626 laps (989.08 km), but had incurred a 50 lap penalty for changing Class prior to the event. Bendigo Senior SC’s ‘Nothin’ Like A Bin Fire’ was subsequently awarded first place on 579 laps.