The first day of the 2013 Energy Breakthrough was full of presentations and arrivals. With teams checking-in and setting up across the campsites. Nearly every one of the human powered vehicles were weighed today (Emerald Primary was one that didn’t) – and the results were impressive.
Event Essentials:
Coming down tomorrow?
Should you pack the umbrella or the sunhat?
Check out the latest weather forecast from Elders Weather:
http://www.eldersweather.com.au/vic/north-central/maryborough
Here’s the first of our 2013 EB TV Daily Wraps by Jake ‘Cobba’ Stevens:
[youtube height=”480″ width=”640″]https://www.youtube.com/watch?v=UDt-DYa-Uo8[/youtube]
And here’s our selection of Top Shots from our awesome Official Photographer, led by Nola Tidyman!
[smugmug url=”http://energybreakthrough.smugmug.com/hack/feed.mg?Type=gallery&Data=33619179_Hgw8pR&format=rss200″ title=”Top%20Shots%20-%20Thursday%202013″ imagecount=”100″ start=”1″ num=”100″ thumbsize=”Th” link=”smugmug” captions=”false” sort=”true” window=”false” smugmug=”false” size=”M”]
Practice Session:
And the day wrapped up with a two hour practice session on the Holden Track for the Primary HPV teams.
Download the fastest laps here >
Here are the grid positions and fastest lap times:
Pos | Name | School Name | RaceNo | Category | FastestLap |
---|---|---|---|---|---|
1 | ZIPTAR | Maiden Gully Primary School | 56 | HPVA2 | 0:01:45.153 |
2 | MISS JANEY | Maiden Gully Primary School | 57 | HPVA2 | 0:01:45.440 |
3 | OVERTAKER | Frankston Ps | 38 | HPVA2 | 0:01:45.830 |
4 | INSANE BOLTZ | Jells Park Primary School | 3 | HPVA2 | 0:01:49.817 |
5 | KENNINGTON 1 | Kennington Primary School | 70 | HPVA2 | 0:01:50.100 |
6 | GREEN BUSTERS | Lloyd Street Primary School | 43 | HPVA2 | 0:01:52.783 |
7 | PLINIUS | Caledonian Primary School | 33 | HPVA1 | 0:01:53.223 |
8 | SHAZZAM | Jells Park Primary School | 4 | HPVA2 | 0:01:58.540 |
9 | TIPAN | Tootgarook Primary School | 52 | HPVA2 | 0:01:58.833 |
10 | FURIOUS | Maryborough Education Centre | 9 | HPVA2 | 0:01:59.140 |
11 | ECO RACER 2 | St Therese’s Ps | 65 | HPVA2 | 0:01:59.300 |
12 | ECO RACER 1 | St Therese’s Ps | 64 | HPVA2 | 0:01:59.380 |
13 | FROG | Tootgarook Primary School | 53 | HPVA2 | 0:02:00.183 |
14 | PUMAS | Dingley Primary School | 26 | HPVA2 | 0:02:00.223 |
15 | KENNINGTON 2 | Kennington Primary School | 71 | HPVA2 | 0:02:00.920 |
16 | BERWICK PS 1 | Berwick Primary School | 40 | HPVA2 | 0:02:01.237 |
17 | MAGIC PUD | Elphinstone Primary School | 17 | HPVA1 | 0:02:01.697 |
18 | THE A TEAM | Lloyd Street Primary School | 44 | HPVA2 | 0:02:01.813 |
19 | NIDDRIE THUNDER | Niddrie Primary School | 68 | HPVA2 | 0:02:01.917 |
20 | ECORUSH | White Hills Primary School | 21 | HPVA2 | 0:02:02.240 |
21 | ELECTRO | Derinya Primary School | 174 | HPVA2 | 0:02:02.843 |
22 | BULLETPROOF | Leongatha Primary School | 62 | HPVA2 | 0:02:02.963 |
23 | KILDARE GRAVITY | St Augustines | 85 | HPVA2 | 0:02:03.440 |
24 | BAIRNSDALE PRIMARY SCHOOL – HPVA2 | Bairnsdale Primary School | 5 | HPVA2 | 0:02:03.520 |
25 | GECKO 1 | Seymour College | 18 | HPVA2 | 0:02:04.713 |
26 | TORPECO | White Hills Primary School | 22 | HPVA2 | 0:02:04.820 |
27 | ECO RACER 3 | St Therese’s Ps | 165 | HPVA2 | 0:02:05.607 |
28 | CANADIAN LEAD THUNDER | Canadian Lead Ps | 34 | HPVA1 | 0:02:05.710 |
29 | SUB ZERO | Mornington Primary School | 80 | HPVA2 | 0:02:06.353 |
30 | REDBACK JUNIOR | Carisbrook Primary School | 14 | HPVA2 | 0:02:06.650 |
31 | REDBACK MERCURY | Carisbrook Primary School | 15 | HPVA2 | 0:02:07.237 |
32 | GARFIELD FLYERS – EAGLES | Garfield Primary School | 10 | HPVA1 | 0:02:07.523 |
33 | KATCHMI JNR | Morwell Park Primary School | 1 | HPVA2 | 0:02:07.777 |
34 | GET HYPED | Mornington Primary School | 81 | HPVA2 | 0:02:07.783 |
35 | HURRICANE HEIGHTS 1 | Frankston Heights Primary School | 76 | HPVA2 | 0:02:07.793 |
36 | CLUNES PS | Clunes Primary School | 31 | HPVA1 | 0:02:08.113 |
37 | THE RED ROCKET | Tooradin Primary School | 83 | HPVA2 | 0:02:09.030 |
38 | RED DOG | Lockwood Primary School | 59 | HPVA1 | 0:02:09.123 |
39 | HAILEYBURY HAILSTORM NEWLANDS | Haileybury College | 12 | HPVA2 | 0:02:09.223 |
40 | WIZARDS | Willmott Park Primary School | 30 | HPVA2 | 0:02:09.493 |
41 | DEDLIWAN | Penbank School | 79 | HPVA1 | 0:02:09.933 |
42 | HAILEYS COMET | Haileybury College | 13 | HPVA2 | 0:02:10.180 |
43 | LAURIMAR DRAGONS | Laurimar Primary School | 27 | HPVA2 | 0:02:10.467 |
44 | SPIRIT OF DIAMOND CREEK | Diamond Creek Primary | 20 | HPVA1 | 0:02:10.717 |
45 | FAST | Maryborough Education Centre | 8 | HPVA2 | 0:02:10.900 |
46 | ROADRUNNERS | Dingley Primary School | 25 | HPVA2 | 0:02:11.350 |
47 | NITRO | Derinya Primary School | 75 | HPVA2 | 0:02:11.580 |
48 | MAC ATTACK | Lockwood Primary School | 58 | HPVA1 | 0:02:12.260 |
49 | WHIPSTICK WARRIORS | Eaglehawk North Ps | 63 | HPVA2 | 0:02:12.300 |
50 | KILDARE SUPERSTARS | St Augustines | 86 | HPVA2 | 0:02:12.440 |
51 | KPOW | Kilberry Valley Primary School | 46 | HPVA2 | 0:02:12.623 |
52 | THE HORSHAM HURRICANE | Holy Trinity Lutheran School | 50 | HPVA2 | 0:02:13.187 |
53 | RAPID RACERS | Kingswood Primary School | 24 | HPVA2 | 0:02:14.027 |
54 | AVOCA PRIMARY SCHOOL – HPV | Avoca Primary School | 16 | HPVA1 | 0:02:14.480 |
55 | CHICKEN LITTLE | Rowellyn Park Primary School | 48 | HPVA2 | 0:02:14.633 |
56 | TURBO | Derinya Primary School | 74 | HPVA2 | 0:02:14.667 |
57 | THE FLAMIN’ MOZZIES | Tooradin Primary School | 84 | HPVA2 | 0:02:14.740 |
58 | LAURIMAR PHOENIX | Laurimar Primary School | 28 | HPVA2 | 0:02:15.357 |
59 | QUARRY HILL PRIMARY SCHOOL | Quarry Hill Primary School | 72 | HPVA2 | 0:02:15.360 |
60 | WOORANNA PIRANHAS | Wooranna Park Primary School | 73 | HPVA2 | 0:02:15.757 |
61 | SPRING GULLY | Spring Gully Primary School | 67 | HPVA2 | 0:02:16.857 |
62 | GECKO 2 | Seymour College | 19 | HPVA2 | 0:02:17.003 |
63 | TRINITY THUNDER | Holy Trinity Lutheran School | 51 | HPVA2 | 0:02:17.073 |
64 | HAILEYBURY HORNETS | Haileybury College | 112 | HPVA2 | 0:02:17.760 |
65 | LUCKNOW LIGHTNING – HPVA2 | Lucknow Primary School | 6 | HPVA2 | 0:02:17.840 |
66 | TEAM TALBOT | Talbot Primary School | 47 | HPVA1 | 0:02:18.107 |
67 | SILVER EAGLE | Kingswood Primary School | 23 | HPVA2 | 0:02:18.710 |
68 | ST PATRICKS PS HPV TEAM | St Patrick’s Primary School | 35 | HPVA2 | 0:02:18.780 |
69 | FANTASTIC MR. FOX | Rowellyn Park Primary School | 49 | HPVA2 | 0:02:19.297 |
70 | NIDDRIE LIGHTNING | Niddrie Primary School | 69 | HPVA2 | 0:02:19.590 |
71 | PANDORA | Caledonian Primary School | 32 | HPVA1 | 0:02:20.317 |
72 | GEMBROOK 2 | Gembrook Primary School | 42 | HPVA1 | 0:02:20.717 |
73 | CRANBOURNE WEST WARRIORS | Cranbourne West Primary School | 55 | HPVA2 | 0:02:21.453 |
74 | FASWAN | Penbank School | 78 | HPVA1 | 0:02:23.150 |
75 | KATCHMI TOO | Morwell Park Primary School | 2 | HPVA2 | 0:02:23.650 |
76 | WARRIORS | Willmott Park Primary School | 29 | HPVA2 | 0:02:24.520 |
77 | IRON MAN | Beaconsfield Primary School | 45 | HPVA2 | 0:02:24.910 |
78 | HURRICANE HEIGHTS 2 | Frankston Heights Primary School | 77 | HPVA2 | 0:02:26.233 |
79 | COYOTE | Leongatha Primary School | 61 | HPVA2 | 0:02:27.247 |
80 | GECKO 3 | Seymour College | 118 | HPVA2 | 0:02:27.723 |
81 | ROAD RUNNER | Leongatha Primary School | 161 | HPVA2 | 0:02:28.010 |
82 | TURBO TURTLE | Strathfieldsaye Primary School | 82 | HPVA2 | 0:02:29.443 |
83 | GARFIELD FLYERS – FALCONS | Garfield Primary School | 11 | HPVA1 | 0:02:35.777 |
84 | NITRO POSSUMS | New Gisborne Primary | 54 | HPVA2 | 0:02:37.870 |
85 | SMINGLEWOOD | St. Mary’s Primary School | 66 | HPVA1 | 0:02:42.247 |
86 | EPPINGO1 | Epping Primary School | 39 | HPVA2 | 0:02:42.503 |
87 | GEMBROOK 1 | Gembrook Primary School | 41 | HPVA1 | 0:02:46.637 |
88 | BUCHAN BULLS | Buchan Primary School | 7 | HPVA1 | 0:02:49.017 |
89 | YPCC GEKKO | Yuille Park Community College | 36 | HPVA1 | 0:02:53.730 |
90 | YPCC ROLLING THUNDER | Yuille Park Community College | 37 | HPVA1 | 0:02:56.957 |
[divider scroll_text=””]
Our daily reports are proudly supported by Thales.