It was a great night on the track last night, with near perfect conditions for fast times.
Sub Zero is cool
In the HPV Secondary event, it was Sub Zero, a B2 team (Students up to year 10) from Eaglehawk Secondary College which set the fastest time of the session with a 1 minute 40 second lap time.
Wowsers, that’s an average speed of 48.17 km/h!
EEV seperated by just one one-thousandths of a second!
Meanwhile, over on the Holden track, Black Magic from Maryborough Education Centre, Da Boiz (Cobden Tech), Run a Muk (Maryborough Education Centre) and Shake N Bake from Trinty College were all separated by just over one one-thousandths of a second! Thats 0.121 of a second. They were all lapped in 1 minute 35 seconds. It’s really been set up for a fantastic 24 hour tussle on the Holden Track now, and it’s way too difficult to call a winner from here.
Try-athlon teams take to the track
EDEC’s pedal powered Try-athlon team the Fire Breathing Rubber Duckies were just three seconds behind on a 1 minute 38. Bendigo South East SC was the fastest Try Open team with a 1 minute 43, and Lockwood’s GREEEN team was the quickest Try Primary team with a 1 minute 59 second lap.
Secondary Human Powered Vehicle teams
No. | Name | Class | Best Tm | Best Speed | In Lap | Diff |
---|---|---|---|---|---|---|
1 | SUB ZERO | B2 | 01:40.3 | 48.117 | 23 | |
56 | BYO | OPEN | 01:42.1 | 47.231 | 30 | 1.881 |
67 | UNO | B2 | 01:42.3 | 47.156 | 11 | 2.042 |
33 | DIY | OPEN | 01:45.6 | 45.703 | 20 | 5.295 |
18 | ZEUS | OPEN | 01:47.0 | 45.072 | 24 | 6.772 |
5 | POW | OPEN | 01:48.6 | 44.43 | 13 | 8.319 |
90 | EXPECTED | C | 01:48.7 | 44.36 | 5 | 8.49 |
7 | DON’T ARGUE | B2 | 01:50.6 | 43.624 | 5 | 10.326 |
25 | JENKINS NO LIMITS | B2 | 01:51.2 | 43.388 | 4 | 10.926 |
52 | WHIPPER SNIPPER | B2 | 01:51.3 | 43.348 | 21 | 11.029 |
8 | STAMPEDE | C | 01:51.8 | 43.167 | 5 | 11.496 |
27 | EVO | OPEN | 01:51.9 | 43.119 | 2 | 11.62 |
35 | LAZER | B2 | 01:52.1 | 43.04 | 25 | 11.827 |
21 | FUN LOVING AND BEAUTIFUL | OPEN | 01:53.4 | 42.534 | 2 | 13.16 |
65 | VELOCITY | B1 | 01:54.5 | 42.143 | 4 | 14.211 |
14 | CETO | All Female B/C | 01:54.7 | 42.056 | 2 | 14.447 |
89 | NAVAL BUTTONS | B2 | 01:54.8 | 42.021 | 1 | 14.544 |
31 | GUNNA HAVE A BAD TIME | C | 01:56.0 | 41.579 | 4 | 15.764 |
4 | HELTER SKELTER | B2 | 01:57.2 | 41.158 | 34 | 16.95 |
64 | THE HULK | OPEN | 01:59.6 | 40.346 | 1 | 19.311 |
6 | OFF THE WALL | B1 | 01:59.6 | 40.321 | 21 | 19.383 |
15 | TAURUS | B1 | 02:00.0 | 40.192 | 16 | 19.768 |
62 | DROUIN SECONDARY COLLEGE | B2 | 02:00.2 | 40.148 | 19 | 19.9 |
91 | SHES WELL FIT | C | 02:01.8 | 39.61 | 21 | 21.532 |
75 | BAIRNSDALE SECONDARY COLLEGE # 2 | B2 | 02:02.2 | 39.482 | 3 | 21.927 |
51 | GU TEAM | B2 | 02:02.3 | 39.438 | 2 | 22.064 |
16 | SCORPIUS | C | 02:02.4 | 39.42 | 8 | 22.117 |
66 | SPROCKET | B2 | 02:02.7 | 39.3 | 3 | 22.492 |
32 | MUNSTER | C | 02:02.9 | 39.262 | 7 | 22.61 |
54 | SOMETHING ELSE | B2 | 02:03.4 | 39.086 | 4 | 23.165 |
10 | SNEAKY BUTCHER | B2 | 02:03.6 | 39.035 | 8 | 23.325 |
73 | SKINNY LOVE | OPEN | 02:03.8 | 38.956 | 1 | 23.576 |
55 | SOMETHING NEW | OPEN | 02:04.1 | 38.883 | 1 | 23.809 |
3 | ELECTRIC FEEL | B1 | 02:04.2 | 38.852 | 8 | 23.908 |
53 | ZONIAC | B1 | 02:05.2 | 38.526 | 32 | 24.957 |
11 | SURGE | OPEN | 02:05.6 | 38.396 | 2 | 25.382 |
29 | LEEROY JENKINS | OPEN | 02:05.8 | 38.335 | 29 | 25.581 |
19 | SEE ME ROLLIN’ | All Female B/C | 02:08.3 | 37.608 | 35 | 28.013 |
26 | FINITO | C | 02:08.8 | 37.459 | 21 | 28.526 |
20 | SUBLIME | B1 | 02:08.9 | 37.424 | 35 | 28.644 |
36 | JINJA NINJA | OPEN | 02:10.0 | 37.112 | 2 | 29.729 |
81 | RUNNINTOO | B2 | 02:10.5 | 36.973 | 1 | 30.216 |
87 | THE GREEN MACHINES – AGAIN | C | 02:11.0 | 36.812 | 21 | 30.79 |
46 | HILLCREST 7 | OPEN | 02:11.3 | 36.751 | 20 | 31.007 |
48 | SENIOR TEAM | B2 | 02:11.5 | 36.684 | 2 | 31.247 |
68 | HORNET | OPEN | 02:11.8 | 36.599 | 7 | 31.552 |
57 | GRIGIO | B2 | 02:11.8 | 36.597 | 1 | 31.557 |
37 | FLASH | OPEN | 02:12.8 | 36.339 | 2 | 32.495 |
78 | THE ANGRY GECKO | OPEN | 02:14.9 | 35.76 | 22 | 34.644 |
24 | JUST CRUISIN | B1 | 02:16.0 | 35.461 | 6 | 35.78 |
9 | CHUCKY | B1 | 02:16.4 | 35.371 | 2 | 36.125 |
72 | UNDERTAKER | C | 02:16.6 | 35.313 | 1 | 36.351 |
94 | ARMAGEDDON | OPEN | 02:16.7 | 35.284 | 2 | 36.463 |
97 | SENIOR WIZARD | C | 02:18.9 | 34.721 | 12 | 38.68 |
61 | BMCOLLEGE RACING – OPEN | OPEN | 02:20.6 | 34.3 | 11 | 40.385 |
17 | CASSIOPEIA | C | 02:20.9 | 34.241 | 1 | 40.628 |
2 | DAMN ITS BIG | B2 | 02:20.9 | 34.234 | 11 | 40.656 |
85 | INFUSION | B1 | 02:21.0 | 34.215 | 27 | 40.735 |
69 | MIDNIGHT MADDNESS | B2 | 02:21.3 | 34.151 | 1 | 40.997 |
50 | NO IDEA | B1 | 02:21.6 | 34.079 | 8 | 41.299 |
74 | BAIRNSDALE SECONDARY COLLEGE # 1 | B2 | 02:23.9 | 33.52 | 18 | 43.659 |
13 | SOUTHERN SPIRIT | C | 02:24.0 | 33.49 | 6 | 43.787 |
45 | HILLCREST 9 | B2 | 02:24.1 | 33.477 | 13 | 43.844 |
41 | GOLDRUSH | B2 | 02:24.1 | 33.469 | 25 | 43.876 |
34 | ALPHA | B1 | 02:24.9 | 33.299 | 2 | 44.615 |
76 | STEEPLE CHASE | B2 | 02:27.1 | 32.799 | 9 | 46.822 |
38 | LUIGI | B2 | 02:28.9 | 32.401 | 3 | 48.626 |
86 | INTROUBLE | B2 | 02:29.2 | 32.336 | 8 | 48.926 |
40 | TIME WARP | B2 | 02:29.4 | 32.296 | 3 | 49.113 |
44 | HILLCREST 8 | B1 | 02:31.6 | 31.81 | 8 | 51.394 |
30 | FUSIAN | OPEN | 02:31.9 | 31.751 | 2 | 51.677 |
60 | BMCOLLEGE RACING – B2 | B2 | 02:34.0 | 31.324 | 6 | 53.747 |
77 | THE GOLDEN STING | B2 | 02:34.7 | 31.18 | 5 | 54.457 |
63 | DROUIN SECONDARY COLLEGE | B2 | 02:34.7 | 31.173 | 6 | 54.492 |
93 | GEOFFREY | B2 | 02:34.8 | 31.156 | 13 | 54.576 |
98 | LIGHTNING | C | 02:38.0 | 30.538 | 13 | 57.711 |
71 | DOROTHY REBORN | B2 | 02:38.5 | 30.427 | 4 | 58.29 |
47 | JUNIOR TEAM | B1 | 02:38.9 | 30.365 | 4 | 58.609 |
79 | SUPER AMAZING OPTIMISTIC NOODLE SQUAD | B2 | 02:40.8 | 30.009 | 5 | 01:00.5 |
95 | THING 1 | B2 | 02:41.6 | 29.846 | 5 | 01:01.4 |
82 | RUNNINBARE | OPEN | 02:42.0 | 29.772 | 5 | 01:01.8 |
39 | TBA – KOO WEE RUP | OPEN | 02:42.6 | 29.664 | 7 | 01:02.4 |
28 | CECIL | All Female B/C | 02:43.3 | 29.533 | 26 | 01:03.1 |
92 | THE DUCK | B1 | 02:44.1 | 29.405 | 17 | 01:03.8 |
70 | DAYLIGHT DISTRUCTION | OPEN | 02:44.3 | 29.357 | 9 | 01:04.1 |
43 | KYABRAM P-12 COLLEGE | OPEN | 02:48.2 | 28.683 | 1 | 01:07.9 |
42 | TERANG TERROR | C | 02:48.3 | 28.661 | 15 | 01:08.1 |
49 | HIGH MAINTENANCE | All Female B/C | 02:53.4 | 27.823 | 10 | 01:13.1 |
80 | THE FLYING PIGS | OPEN | 02:56.4 | 27.354 | 3 | 01:16.1 |
88 | YEAR 11 – HPV C | C | 02:56.4 | 27.352 | 10 | 01:16.1 |
22 | INFINITY | All Female B/C | 03:01.4 | 26.588 | 7 | 01:21.2 |
96 | THING 2 | B2 | 03:14.4 | 24.812 | 2 | 01:34.2 |
84 | OZONE | All Female B/C | 03:27.6 | 23.234 | 10 | 01:47.4 |
23 | FINAL DESTINATION | All Female B/C | 03:41.2 | 21.809 | 6 | 02:00.9 |
59 | BMCOLLEGE RACING – ALL FEMALE | All Female B/C | 03:45.8 | 21.366 | 1 | 02:05.5 |
12 | HIGH FLYER | B1 | 05:25.9 | 14.803 | 4 | 03:45.6 |
83 | THE LORAX | All Female B/C | 06:34.0 | 12.243 | 10 | 04:53.8 |
[space height=”25″]
Energy Efficient Vehicles and Tryathlon teams
No.
Name
Class
Best Tm
Best Speed
In Lap
Diff
12
BLACK MAGIC
Hybrid 1 B/C
01:35.3
41.928
19
6
DA BOIZ
Hybrid 2
01:35.3
41.916
30
0.027
13
RUN A MUK
Hybrid 1 OPEN
01:35.4
41.905
7
0.052
14
SHAKE N BAKE
Hybrid 1 OPEN
01:35.4
41.875
33
0.121
3
TOTALLY EXHAUSTED
Hybrid 2
01:38.7
40.48
16
3.41
146
FIRE BREATHING RUBBER DUCKIES
B/C
01:39.1
40.338
31
3.756
15
THIS WAY UP
Hybrid 1 OPEN
01:40.6
39.74
28
5.248
7
PULSE RACING
Hybrid 2
01:42.2
39.109
26
6.871
137
LYD
OPEN
01:43.6
38.562
2
8.318
19
MR STRONG
Hybrid 1 B/C
01:45.0
38.061
18
9.682
151
SHE/S APPLES
OPEN
01:47.6
37.131
1
12.313
144
SNAP
OPEN
01:48.3
36.887
3
13.024
9
INCEPTION
Petrol Only OPEN
01:48.7
36.764
2
13.386
4
ETHOL 2.0
Petrol Only OPEN
01:49.2
36.595
17
13.888
11
TEAM BUGATTI
Petrol Only OPEN
01:50.6
36.117
14
15.333
142
SHOCKWAVE
B/C
01:52.8
35.411
11
17.541
138
TOTALLY AMATEUR
OPEN
01:53.8
35.109
32
18.511
160
RODE RUNNER
OPEN
01:56.0
34.448
7
20.694
120
MR BUMP
B/C
01:56.4
34.338
17
21.065
21
FERRIS FUELLER
Hybrid 1 B/C
01:56.6
34.267
3
21.309
158
MGHS 1
B/C
01:57.5
34.015
21
22.17
17
PINK SPARK
Hybrid 2
01:58.7
33.663
5
23.399
152
GREEEN
Primary
01:59.7
33.392
28
24.362
157
MORNINGTON SECONDARY COLLEGE
OPEN
02:01.3
32.957
3
25.944
10
GET SET FOR LIFE
Electric Only OPEN
02:02.3
32.674
2
26.993
131
THE GENERATORS
B/C
02:02.7
32.578
19
27.353
166
PISTON HEARTS DORA
OPEN
02:02.8
32.554
18
27.444
161
THUNDERBOLT
OPEN
02:03.1
32.471
9
27.757
24
OACC 3
Hybrid 1 OPEN
02:03.1
32.459
2
27.805
173
JAFFA
OPEN
02:03.1
32.449
9
27.84
150
BREAKING WIND
B/C
02:03.8
32.285
19
28.466
179
KILDARE ECLIPSE
OPEN
02:04.2
32.182
23
28.864
156
B2 TRY-ATHLON
B/C
02:04.3
32.153
3
28.974
159
MGHS 2
OPEN
02:05.1
31.931
27
29.839
176
COSMIC ROCKETS
OPEN
02:06.5
31.593
16
31.178
18
MR HAPPY
Hybrid 1 B/C
02:06.9
31.5
14
31.551
5
THE LEAD SLED II
Hybrid 1 OPEN
02:06.9
31.5
15
31.552
164
GREEDYS TEAM
OPEN
02:07.1
31.443
13
31.781
155
DYNAMITE
OPEN
02:07.7
31.281
23
32.441
2
EXHAUSTED
Hybrid 1 OPEN
02:08.2
31.18
16
32.853
122
THE TRI-HARDS
B/C
02:08.2
31.171
26
32.89
153
RUSTY
Primary
02:10.1
30.713
2
34.803
126
DISTRICT 9
OPEN
02:10.5
30.617
11
35.21
127
SHOVEL\’S LITTLE HELPERS
OPEN
02:10.6
30.587
26
35.338
16
PINK LIGHTNING
Hybrid 1 B/C
02:11.2
30.468
5
35.85
171
SHOOTING STAR
Primary
02:11.4
30.422
5
36.045
145
CRACKLE
Primary
02:13.1
30.028
19
37.769
175
SPLIT SECOND
Primary
02:13.1
30.013
9
37.837
167
PISTON HEARTS FROGGY
OPEN
02:16.9
29.192
15
41.582
177
SPORTOHOLICS
Primary
02:16.9
29.189
8
41.597
165
MARCEL
OPEN
02:20.0
28.544
9
44.689
28
YPCC 3
Hybrid 1 OPEN
02:20.3
28.478
2
45.011
147
EMERALD PRIMARY 4
OPEN
02:20.9
28.366
5
45.566
125
OACC 4
B/C
02:22.0
28.139
2
46.702
123
CHOOKAS
Primary
02:22.3
28.083
18
46.984
174
STRATFORD
OPEN
02:22.6
28.031
19
47.25
8
MOLIEREO
Electric Only OPEN
02:25.5
27.462
21
50.206
139
BAZINGA
OPEN
02:25.5
27.457
3
50.231
29
COOKIE
Electric Only OPEN
02:28.8
26.859
16
53.473
168
PISTON HEARTS BIRDY
OPEN
02:30.4
26.575
14
55.061
149
EMERALD PRIMARY 3
Primary
02:30.9
26.482
13
55.591
136
COOKIE
OPEN
02:35.7
25.665
17
01:00.4
1
MCLEAN MACHINE
Electric Only OPEN
02:36.8
25.485
2
01:01.5
140
COD COUNTRY – TRY
Primary
02:40.4
24.92
19
01:05.0
130
CHOC
B/C
02:41.9
24.684
14
01:06.6
143
BMCOLLEGE RACING – TRY
B/C
02:47.4
23.877
12
01:12.1
162
STORM
OPEN
02:53.6
23.022
12
01:18.3
148
EMERALD PRIMARY 2
Primary
02:56.8
22.601
5
01:21.5
132
THE HULK
OPEN
–
0
133
CATWOMAN
Primary
–
0
134
DASH
Primary
–
0
135
BIG BIRD
OPEN
–
0
170
COSMIC ROCKET
OPEN
–
0
172
COSMIC ROCKET
OPEN
–
0
178
YEAR 10 – TRY OPEN
OPEN
–
0
[divider scroll_text=””]
Our daily reports are proudly supported by Thales.
Energy Efficient Vehicles and Tryathlon teams
No. | Name | Class | Best Tm | Best Speed | In Lap | Diff |
---|---|---|---|---|---|---|
12 | BLACK MAGIC | Hybrid 1 B/C | 01:35.3 | 41.928 | 19 | |
6 | DA BOIZ | Hybrid 2 | 01:35.3 | 41.916 | 30 | 0.027 |
13 | RUN A MUK | Hybrid 1 OPEN | 01:35.4 | 41.905 | 7 | 0.052 |
14 | SHAKE N BAKE | Hybrid 1 OPEN | 01:35.4 | 41.875 | 33 | 0.121 |
3 | TOTALLY EXHAUSTED | Hybrid 2 | 01:38.7 | 40.48 | 16 | 3.41 |
146 | FIRE BREATHING RUBBER DUCKIES | B/C | 01:39.1 | 40.338 | 31 | 3.756 |
15 | THIS WAY UP | Hybrid 1 OPEN | 01:40.6 | 39.74 | 28 | 5.248 |
7 | PULSE RACING | Hybrid 2 | 01:42.2 | 39.109 | 26 | 6.871 |
137 | LYD | OPEN | 01:43.6 | 38.562 | 2 | 8.318 |
19 | MR STRONG | Hybrid 1 B/C | 01:45.0 | 38.061 | 18 | 9.682 |
151 | SHE/S APPLES | OPEN | 01:47.6 | 37.131 | 1 | 12.313 |
144 | SNAP | OPEN | 01:48.3 | 36.887 | 3 | 13.024 |
9 | INCEPTION | Petrol Only OPEN | 01:48.7 | 36.764 | 2 | 13.386 |
4 | ETHOL 2.0 | Petrol Only OPEN | 01:49.2 | 36.595 | 17 | 13.888 |
11 | TEAM BUGATTI | Petrol Only OPEN | 01:50.6 | 36.117 | 14 | 15.333 |
142 | SHOCKWAVE | B/C | 01:52.8 | 35.411 | 11 | 17.541 |
138 | TOTALLY AMATEUR | OPEN | 01:53.8 | 35.109 | 32 | 18.511 |
160 | RODE RUNNER | OPEN | 01:56.0 | 34.448 | 7 | 20.694 |
120 | MR BUMP | B/C | 01:56.4 | 34.338 | 17 | 21.065 |
21 | FERRIS FUELLER | Hybrid 1 B/C | 01:56.6 | 34.267 | 3 | 21.309 |
158 | MGHS 1 | B/C | 01:57.5 | 34.015 | 21 | 22.17 |
17 | PINK SPARK | Hybrid 2 | 01:58.7 | 33.663 | 5 | 23.399 |
152 | GREEEN | Primary | 01:59.7 | 33.392 | 28 | 24.362 |
157 | MORNINGTON SECONDARY COLLEGE | OPEN | 02:01.3 | 32.957 | 3 | 25.944 |
10 | GET SET FOR LIFE | Electric Only OPEN | 02:02.3 | 32.674 | 2 | 26.993 |
131 | THE GENERATORS | B/C | 02:02.7 | 32.578 | 19 | 27.353 |
166 | PISTON HEARTS DORA | OPEN | 02:02.8 | 32.554 | 18 | 27.444 |
161 | THUNDERBOLT | OPEN | 02:03.1 | 32.471 | 9 | 27.757 |
24 | OACC 3 | Hybrid 1 OPEN | 02:03.1 | 32.459 | 2 | 27.805 |
173 | JAFFA | OPEN | 02:03.1 | 32.449 | 9 | 27.84 |
150 | BREAKING WIND | B/C | 02:03.8 | 32.285 | 19 | 28.466 |
179 | KILDARE ECLIPSE | OPEN | 02:04.2 | 32.182 | 23 | 28.864 |
156 | B2 TRY-ATHLON | B/C | 02:04.3 | 32.153 | 3 | 28.974 |
159 | MGHS 2 | OPEN | 02:05.1 | 31.931 | 27 | 29.839 |
176 | COSMIC ROCKETS | OPEN | 02:06.5 | 31.593 | 16 | 31.178 |
18 | MR HAPPY | Hybrid 1 B/C | 02:06.9 | 31.5 | 14 | 31.551 |
5 | THE LEAD SLED II | Hybrid 1 OPEN | 02:06.9 | 31.5 | 15 | 31.552 |
164 | GREEDYS TEAM | OPEN | 02:07.1 | 31.443 | 13 | 31.781 |
155 | DYNAMITE | OPEN | 02:07.7 | 31.281 | 23 | 32.441 |
2 | EXHAUSTED | Hybrid 1 OPEN | 02:08.2 | 31.18 | 16 | 32.853 |
122 | THE TRI-HARDS | B/C | 02:08.2 | 31.171 | 26 | 32.89 |
153 | RUSTY | Primary | 02:10.1 | 30.713 | 2 | 34.803 |
126 | DISTRICT 9 | OPEN | 02:10.5 | 30.617 | 11 | 35.21 |
127 | SHOVEL\’S LITTLE HELPERS | OPEN | 02:10.6 | 30.587 | 26 | 35.338 |
16 | PINK LIGHTNING | Hybrid 1 B/C | 02:11.2 | 30.468 | 5 | 35.85 |
171 | SHOOTING STAR | Primary | 02:11.4 | 30.422 | 5 | 36.045 |
145 | CRACKLE | Primary | 02:13.1 | 30.028 | 19 | 37.769 |
175 | SPLIT SECOND | Primary | 02:13.1 | 30.013 | 9 | 37.837 |
167 | PISTON HEARTS FROGGY | OPEN | 02:16.9 | 29.192 | 15 | 41.582 |
177 | SPORTOHOLICS | Primary | 02:16.9 | 29.189 | 8 | 41.597 |
165 | MARCEL | OPEN | 02:20.0 | 28.544 | 9 | 44.689 |
28 | YPCC 3 | Hybrid 1 OPEN | 02:20.3 | 28.478 | 2 | 45.011 |
147 | EMERALD PRIMARY 4 | OPEN | 02:20.9 | 28.366 | 5 | 45.566 |
125 | OACC 4 | B/C | 02:22.0 | 28.139 | 2 | 46.702 |
123 | CHOOKAS | Primary | 02:22.3 | 28.083 | 18 | 46.984 |
174 | STRATFORD | OPEN | 02:22.6 | 28.031 | 19 | 47.25 |
8 | MOLIEREO | Electric Only OPEN | 02:25.5 | 27.462 | 21 | 50.206 |
139 | BAZINGA | OPEN | 02:25.5 | 27.457 | 3 | 50.231 |
29 | COOKIE | Electric Only OPEN | 02:28.8 | 26.859 | 16 | 53.473 |
168 | PISTON HEARTS BIRDY | OPEN | 02:30.4 | 26.575 | 14 | 55.061 |
149 | EMERALD PRIMARY 3 | Primary | 02:30.9 | 26.482 | 13 | 55.591 |
136 | COOKIE | OPEN | 02:35.7 | 25.665 | 17 | 01:00.4 |
1 | MCLEAN MACHINE | Electric Only OPEN | 02:36.8 | 25.485 | 2 | 01:01.5 |
140 | COD COUNTRY – TRY | Primary | 02:40.4 | 24.92 | 19 | 01:05.0 |
130 | CHOC | B/C | 02:41.9 | 24.684 | 14 | 01:06.6 |
143 | BMCOLLEGE RACING – TRY | B/C | 02:47.4 | 23.877 | 12 | 01:12.1 |
162 | STORM | OPEN | 02:53.6 | 23.022 | 12 | 01:18.3 |
148 | EMERALD PRIMARY 2 | Primary | 02:56.8 | 22.601 | 5 | 01:21.5 |
132 | THE HULK | OPEN | – | 0 | ||
133 | CATWOMAN | Primary | – | 0 | ||
134 | DASH | Primary | – | 0 | ||
135 | BIG BIRD | OPEN | – | 0 | ||
170 | COSMIC ROCKET | OPEN | – | 0 | ||
172 | COSMIC ROCKET | OPEN | – | 0 | ||
178 | YEAR 10 – TRY OPEN | OPEN | – | 0 |
Our daily reports are proudly supported by Thales.