What a cracking good Human Powered Vehicle Primary practice session tonight on the Holden Track! There weren’t many incidents at all as the schools checked it all out and got to have a look at the corners and our new traffic lights.
Some amazing lap times, lead by Maiden Gully’s Miss Janey team: a stellar 1 minute 47 second lap time and an average speed of 37.2 km/h. In the HPV A1 class, it was team 40 from Gembrook who was quickest with a 2 minute and 2 second lap time. Great stuff and we’ll see you all on the grid tomorrow for the 12 noon start!
Pos | No. | Name | Class | Best Tm | Best Speed | In Lap | Diff |
---|---|---|---|---|---|---|---|
1 | 53 | MISS JANEY | HPVA2 | 01:47.4 | 37.224 | 29 | |
2 | 72 | OVERTAKER | HPVA2 | 01:51.6 | 35.819 | 4 | 4.21 |
3 | 57 | TRINITY THUNDER | HPVA2 | 01:52.6 | 35.504 | 24 | 5.201 |
4 | 52 | ZIPTAR | HPVA2 | 01:53.2 | 35.304 | 35 | 5.839 |
5 | 70 | KENNINGTON | HPVA2 | 01:57.4 | 34.051 | 44 | 10.004 |
6 | 12 | COYOTE | HPVA2 | 01:57.7 | 33.948 | 41 | 10.361 |
7 | 4 | ECORUSH | HPVA2 | 02:00.0 | 33.307 | 2 | 12.623 |
8 | 43 | MISSION POSSIBLE | HPVA2 | 02:01.2 | 32.957 | 42 | 13.898 |
9 | 1 | INSANE BOLTZ | HPVA2 | 02:01.4 | 32.905 | 25 | 14.089 |
10 | 36 | ELMO | HPVA2 | 02:01.5 | 32.876 | 2 | 14.198 |
11 | 68 | NIDDRIE THUNDER | HPVA2 | 02:01.7 | 32.837 | 2 | 14.342 |
12 | 30 | WILLMOTT PARK WIZARDS | HPVA2 | 02:02.0 | 32.749 | 36 | 14.67 |
13 | 17 | LUCKNOW LIGHTNING – HPV | HPVA2 | 02:02.1 | 32.718 | 28 | 14.786 |
14 | 40 | GEMBROOK 1 | HPVA1 | 02:02.4 | 32.634 | 24 | 15.098 |
15 | 65 | ECO RACER 2 | HPVA2 | 02:03.8 | 32.267 | 2 | 16.492 |
16 | 75 | XLR8 | HPVA2 | 02:04.7 | 32.045 | 23 | 17.351 |
17 | 2 | SHAZZAM | HPVA2 | 02:04.9 | 32.006 | 5 | 17.502 |
18 | 6 | THUNDERBIRDS | HPVA2 | 02:05.0 | 31.979 | 29 | 17.608 |
19 | 59 | POCKET ROCKETS | HPVA2 | 02:05.2 | 31.913 | 19 | 17.865 |
20 | 35 | HAILEYBURY HAILSTORM NEWLANDS | HPVA2 | 02:05.4 | 31.86 | 4 | 18.074 |
21 | 14 | REDBACK MERCURY | HPVA2 | 02:05.6 | 31.823 | 23 | 18.218 |
22 | 64 | ECO RACER 1 | HPVA2 | 02:05.9 | 31.746 | 2 | 18.525 |
23 | 50 | TAIPAN | HPVA1 | 02:06.2 | 31.672 | 2 | 18.82 |
24 | 9 | DINGLEY DRAGONS | HPVA2 | 02:06.6 | 31.561 | 3 | 19.263 |
25 | 60 | MISTRAL | HPVA2 | 02:06.9 | 31.498 | 24 | 19.514 |
26 | 71 | QUARRY HILL THUNDER FALCONS | HPVA2 | 02:07.1 | 31.439 | 5 | 19.754 |
27 | 42 | BACK TO THE FUTURE | HPVA2 | 02:07.6 | 31.31 | 4 | 20.277 |
28 | 61 | SIROCCO | HPVA2 | 02:08.2 | 31.178 | 3 | 20.817 |
29 | 76 | HURRICANE HEIGHTS 1 | HPVA2 | 02:08.8 | 31.032 | 18 | 21.419 |
30 | 31 | WILLMOTT PARK WARRIORS | HPVA2 | 02:08.8 | 31.032 | 36 | 21.422 |
31 | 69 | NIDDRIE LIGHTNING | HPVA2 | 02:08.9 | 31.004 | 2 | 21.536 |
32 | 66 | FLASH BANG | HPVA2 | 02:09.1 | 30.946 | 14 | 21.777 |
33 | 49 | KORUMBURRA PRIMARY SCHOOL – HPVA | HPVA2 | 02:09.2 | 30.93 | 26 | 21.847 |
34 | 45 | KILBERRY VALLEY PRIMARY | HPVA2 | 02:09.3 | 30.904 | 2 | 21.952 |
35 | 78 | KILDARE STARS | HPVA2 | 02:09.4 | 30.877 | 24 | 22.065 |
36 | 67 | CHECK YOUR MIRROR | HPVA2 | 02:09.6 | 30.844 | 28 | 22.205 |
37 | 13 | ROAD RUNNER | HPVA2 | 02:09.6 | 30.842 | 40 | 22.213 |
38 | 74 | RAPID | HPVA2 | 02:11.0 | 30.514 | 30 | 23.608 |
39 | 79 | KILDARE COMETS | HPVA2 | 02:11.7 | 30.352 | 16 | 24.305 |
40 | 27 | TEAM SMASH | HPVA1 | 02:12.0 | 30.268 | 5 | 24.671 |
41 | 46 | BULLET PROOF | HPVA2 | 02:12.1 | 30.25 | 7 | 24.75 |
42 | 32 | SPIRIT OF DIAMOND CREEK | HPVA1 | 02:12.1 | 30.246 | 2 | 24.766 |
43 | 73 | SLASH | HPVA2 | 02:12.1 | 30.24 | 35 | 24.791 |
44 | 19 | GECKO 2 | HPVA2 | 02:12.3 | 30.196 | 29 | 24.986 |
45 | 18 | GECKO 1 | HPVA2 | 02:12.8 | 30.086 | 6 | 25.47 |
46 | 44 | CRANBOURNE WEST WARRIORS | HPVA2 | 02:13.9 | 29.834 | 13 | 26.589 |
47 | 20 | GECKO 3 | HPVA2 | 02:14.2 | 29.766 | 28 | 26.895 |
48 | 58 | JUST ANOTHER TEAM | HPVA2 | 02:14.2 | 29.766 | 1 | 26.899 |
49 | 10 | DINGLEY JETS | HPVA2 | 02:14.3 | 29.755 | 6 | 26.947 |
50 | 56 | THE HORSHAM HURRICANE | HPVA2 | 02:14.7 | 29.674 | 38 | 27.312 |
51 | 38 | MISSION IMPOSSIBLE | HPVA2 | 02:14.7 | 29.666 | 26 | 27.349 |
52 | 24 | CALEDONIAN 1 | HPVA1 | 02:15.8 | 29.427 | 34 | 28.442 |
53 | 5 | THE MAGIC PUD | HPVA1 | 02:16.2 | 29.334 | 2 | 28.872 |
54 | 34 | HAILEYBURY HORNETS | HPVA2 | 02:16.4 | 29.295 | 9 | 29.054 |
55 | 26 | CANADIAN LEAD THUNDER | HPVA1 | 02:16.6 | 29.247 | 4 | 29.28 |
56 | 51 | FROGS | HPVA1 | 02:16.7 | 29.227 | 36 | 29.371 |
57 | 16 | AVOCA PS – HPVA | HPVA1 | 02:16.9 | 29.182 | 16 | 29.582 |
58 | 3 | THE HAWK | HPVA2 | 02:17.3 | 29.101 | 2 | 29.966 |
59 | 15 | REDBACK JUNIOR | HPVA2 | 02:18.6 | 28.825 | 2 | 31.279 |
60 | 7 | TROPICAL THUNDER | HPVA2 | 02:18.9 | 28.772 | 30 | 31.535 |
61 | 62 | FLAMIN\’ MOZZIES | HPVA2 | 02:19.7 | 28.609 | 7 | 32.326 |
62 | 23 | GARFIELD FLYERS FALCONS | HPVA1 | 02:19.9 | 28.573 | 29 | 32.504 |
63 | 41 | GEMBROOK 2 | HPVA1 | 02:19.9 | 28.563 | 13 | 32.552 |
64 | 55 | BLUE CRYSTAL | HPVA1 | 02:21.8 | 28.189 | 15 | 34.408 |
65 | 25 | CALEDONIAN 2 | HPVA1 | 02:21.8 | 28.182 | 2 | 34.443 |
66 | 39 | MIB | HPVA2 | 02:22.5 | 28.051 | 36 | 35.107 |
67 | 54 | GLO RIDER | HPVA1 | 02:22.5 | 28.039 | 5 | 35.164 |
68 | 21 | SPRING GULLY PRIMARY SCHOOL 1 | HPVA2 | 02:23.1 | 27.915 | 30 | 35.798 |
69 | 47 | ROAD RUNNER | HPVA2 | 02:26.4 | 27.292 | 34 | 39.065 |
70 | 63 | RED ROCKET | HPVA2 | 02:27.8 | 27.043 | 3 | 40.414 |
71 | 8 | THE CHEETAHS | HPVA1 | 02:28.2 | 26.958 | 2 | 40.88 |
72 | 33 | HAILEY’S COMET | HPVA2 | 02:30.2 | 26.602 | 26 | 42.864 |
73 | 48 | COYOTE | HPVA2 | 02:30.5 | 26.56 | 25 | 43.101 |
74 | 22 | GARFIELD FLYERS EAGLES | HPVA1 | 02:30.6 | 26.527 | 13 | 43.29 |
75 | 28 | YPCC 1 | HPVA1 | 02:30.9 | 26.488 | 2 | 43.509 |
76 | 77 | HURRICANE HEIGHTS 2 | HPVA2 | 02:40.9 | 24.84 | 25 | 53.518 |
77 | 11 | FUTURE SPEED | HPVA2 | 02:48.6 | 23.707 | 18 | 01:01.2 |
78 | 37 | EPIC REBELS | HPVA2 | 02:54.3 | 22.932 | 3 | 01:06.9 |
79 | 29 | YPCC 2 | HPVA1 | 03:25.9 | 19.405 | 6 | 01:38.6 |
[divider scroll_text=””]
Our daily reports are proudly supported by Thales.
what is the live primary scores for the real race?
Yes – Live Race Results are now available online, via the MyLaps website. Now your family can keep an eye on the action from home!
Track:
http://liveresults.mylaps.com/Australia
Holden Track:
http://liveresults.mylaps.com/multisport
Can you put up the final data from yesterday for primary. Our results kept dropping out and we have no idea of how many laps we completed or where we finished.